Evansville vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
4/3/2012 at 6:00 pm
|
Evansville
8 |
SIUE
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evansville (19-10) | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 10 | 2 |
| SIUE (13-15) | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 6 | 11 | 1 |
Evansville | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stamets, Eric ss | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Bodine, Tim rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Lasher, Andy lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mahon, Jake 3b | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
| Pollock, Kyle dh | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Kaczmarski, Kevin cf | 4 | 0 | 1 | 2 | 0 | 1 | 2 |
| Copeland, Trentt 2b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Pearson, Chris c | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| Hockemeyer, Jason 1b | 5 | 1 | 2 | 3 | 0 | 1 | 3 |
| Chavis, Jordan lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Eckstein, Michael rf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Billo, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naumann, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johns, Sam p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 10 | 7 | 7 | 7 | 10 |
| Batting | |||||||
|
2B: Pollock, Kyle; Copeland, Trentt 3B: Hockemeyer, Jason RBI: Stamets, Eric; Pollock, Kyle; Kaczmarski, Kevin 2; Hockemeyer, Jason 3 Sac fly: Stamets, Eric; Kaczmarski, Kevin |
|||||||
| Baserunning | |||||||
|
SB: Mahon, Jake; Pollock, Kyle; Chavis, Jordan 2 CS: Stamets, Eric | |||||||
| Fielding | |||||||
|
E: Stamets, Eric; Billo, Ryan DP: Stamets, Eric 2; Copeland, Trentt 2; Hockemeyer, Jason 2 | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| Travis Becherer cf | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Joel Greatting 1b | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| Devin Caldwell rf | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Matt Highland dh | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Zach Hawkins 3b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Lombardo lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Brian Sipe c | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Chase Green ss | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drew Staples p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ingersoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Quattrocchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 11 | 5 | 3 | 4 | 7 |
| Batting | |||||||
|
2B: Joel Greatting 2; Matt Highland; Zach Hawkins RBI: Joel Greatting 2; Devin Caldwell; Matt Highland; Nick Lombardo Sac: Chase Green GIDP: Zach Hawkins; Chase Green |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Chase Green | |||||||
Evansville | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billo, Ryan (W, 5-0) | 5.1 | 8 | 4 | 4 | 1 | 1 | 0 |
| Naumann, Jake | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Johns, Sam (Sv, 1) | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Billo, Ryan 24; Naumann, Jake 7; Johns, Sam 9 | |||||||
| Pitches-Strikes: Billo 70-48; Naumann 22-15; Johns 36-17; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Staples | 5.0 | 3 | 4 | 4 | 5 | 3 | 0 |
| Luke Ingersoll (L, 0-1) | 1.0 | 3 | 3 | 3 | 0 | 2 | 0 |
| Tony Schaeffer | 1.2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Brian Lorenz | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dustin Quattrocchi | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 10 | 8 | 8 | 7 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Staples 25; Luke Ingersoll 6; Tony Schaeffer 7; Brian Lorenz 3; Dustin Quattrocchi 4 HBP: Drew Staples 3 | |||||||
| Pitches-Strikes: STAPLES 111-59; INGERSOLL 26-18; SCHAEFFER 23-14; LORENZ 13-7; QUATTROCCHI 15-8; | |||||||
| Scoring Summary |
|---|
| Evansville - Top 1st |
| Pollock singled to right field, RBI (2-2 BBKK); Mahon advanced to second; Bodine advanced to third; Stamets scored. |
| Kaczmarski singled through the right side, RBI (1-2 KBK); Pollock advanced to second; Mahon advanced to third, out at home rf to c; Bodine scored. |
| SIUE - Bottom 1st |
| CALDWELL singled through the left side, RBI (0-0); BECHERER scored. |
| Evansville - Top 2nd |
| SIUE - Bottom 2nd |
| Evansville - Top 3rd |
| SIUE - Bottom 3rd |
| Evansville - Top 4th |
| SIUE - Bottom 4th |
| HAWKINS, Z. grounded into double play 2b to ss to 1b (1-0 B); HIGHLAND out on the play; CALDWELL scored. |
| Evansville - Top 5th |
| SIUE - Bottom 5th |
| Evansville - Top 6th |
| Hockemeyer tripled to right center, 2 RBI (2-2 BKSB); Pearson scored; Copeland scored. |
| Stamets flied out to cf, SF, RBI (0-0); Hockemeyer scored. |
| SIUE - Bottom 6th |
| HIGHLAND doubled down the rf line, RBI (1-2 KSFFB); GREATTING scored. |
| LOMBARDO reached on a fielder's choice, RBI (2-1 BSB); HAWKINS, Z. out at third ss to 3b; HIGHLAND scored. |
| Evansville - Top 7th |
| Kaczmarski flied out to cf, SF, RBI (0-0); Pollock advanced to third; Mahon scored. |
| Hockemeyer singled to right field, RBI (1-0 B); Pearson advanced to second; Pollock scored. |
| SIUE - Bottom 7th |
| GREATTING doubled down the rf line, RBI (1-0 B); VAZQUEZ scored. |
| Evansville - Top 8th |
| Pollock stole second, advanced to third on a throwing error by ss; Mahon stole home. |
| SIUE - Bottom 8th |
| Evansville - Top 9th |
| SIUE - Bottom 9th |
| GREATTING singled to left center, RBI (2-1 BBK); BECHERER advanced to third; VAZQUEZ scored. |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 197 Duration: 2:40 Umpires: Home plate - Kevin Wilke , First base - Tom Brahan , Third base - Scott Wilkerson |
Weather: Low 70's cloudy STAPLES faced 2 batters in the 6th. INGERSOLL faced 2 batters in the 7th. Game: SIUE28 |

