SIUE vs Eastern Kentucky
@ Richmond, Ky. | Turkey Hughes Field
@ Richmond, Ky. | Turkey Hughes Field
3/31/2012 at 1:59
|
SIUE
2 |
Eastern Kentucky
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (13-13) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Eastern Kentucky (11-15) | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | X | 8 | 10 | 0 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Travis Becherer cf | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Mitch Matecki dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Joel Greatting 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Hawkins 3b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Devin Caldwell rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Nick Lombardo lf | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brett Keeler c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Green ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Josh Hoguet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 5 | 2 | 3 | 7 | 5 |
| Batting | |||||||
|
2B: Mitch Matecki; Zach Hawkins RBI: Joel Greatting; Zach Hawkins GIDP: Mitch Matecki |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: James Vazquez; Joel Greatting; Chase Green | |||||||
Eastern Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RODRIGUEZ, Richie ss | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| GRISHAM, Austin cf | 4 | 1 | 2 | 3 | 1 | 0 | 4 |
| DANIEL, Jacob lf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| SOLOMAN, Bryan 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| PHIPPS, Matt 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HUGHES, Alex dh | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| GARCIA, Michael rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| JAMISON, A.J. 1b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| DUNLOP, Dustin 2b | 1 | 1 | 0 | 0 | 3 | 0 | 0 |
| HAGEN, Sean c | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| MOORER, Demetrius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FERRARO, Steve c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| GRIMM, Shane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 10 | 7 | 5 | 4 | 6 |
| Batting | |||||||
|
2B: RODRIGUEZ, Richie; GARCIA, Michael; JAMISON, A.J. 3B: GRISHAM, Austin HR: HUGHES, Alex RBI: RODRIGUEZ, Richie; GRISHAM, Austin 3; HUGHES, Alex; HAGEN, Sean 2 GIDP: DANIEL, Jacob |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: GRISHAM, Austin; JAMISON, A.J. 2; DUNLOP, Dustin 2 | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Hoguet (L, 1-5) | 7.0 | 9 | 8 | 8 | 4 | 4 | 1 |
| Dylan Brown | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 8 | 8 | 5 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Josh Hoguet 33; Dylan Brown 5 HBP: Josh Hoguet | |||||||
| Pitches-Strikes: HOGUET 106-67; BROWN 17-12; | |||||||
Eastern Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| GRIMM, Shane (W, 3-4) | 9.0 | 5 | 2 | 2 | 3 | 7 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: GRIMM, Shane 34 HBP: GRIMM, Shane | |||||||
| Pitches-Strikes: Grimm 122-78; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| Eastern Kentucky - Bottom 1st |
| SIUE - Top 2nd |
| Eastern Kentucky - Bottom 2nd |
| Hughes homered to right center, RBI (1-2 BSS). |
| Hagen singled to center field, RBI (1-1 BK); Dunlop advanced to second; Jamison scored. |
| Rodriguez singled up the middle, RBI (0-0); Hagen advanced to third; Dunlop scored. |
| Grisham tripled to right field, 2 RBI (1-2 BKK); Rodriguez scored; Hagen scored. |
| Grisham scored on a wild pitch. |
| SIUE - Top 3rd |
| Eastern Kentucky - Bottom 3rd |
| SIUE - Top 4th |
| HAWKINS, Z. doubled to right center, RBI (0-0); BECHERER scored. |
| Eastern Kentucky - Bottom 4th |
| Grisham singled to left center, RBI (0-1 K); Rodriguez scored. |
| SIUE - Top 5th |
| Eastern Kentucky - Bottom 5th |
| SIUE - Top 6th |
| GREATTING out at first p to ss to 1b, RBI (0-1 K); BECHERER scored. |
| Eastern Kentucky - Bottom 6th |
| SIUE - Top 7th |
| Eastern Kentucky - Bottom 7th |
| SIUE - Top 8th |
| Eastern Kentucky - Bottom 8th |
| Hagen singled through the left side, RBI (0-0); Dunlop advanced to second; Garcia scored. |
| SIUE - Top 9th |
| Eastern Kentucky - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Richmond, Ky. Stadium: Turkey Hughes Field Attendance: 189 Duration: 2:11 Umpires: Home plate - Jeff Wright , First base - Manny Gonzales , Third base - Bryan Donnelly |
Weather: 63, Cloudy, Calm wind HOGUET faced 1 batter in the 8th. Game: SIUE26 |

