SIUE vs Eastern Kentucky
@ Richmond, Ky. | Turkey Hughes Field
@ Richmond, Ky. | Turkey Hughes Field
3/30/2012 at 3:44
|
SIUE
1 |
Eastern Kentucky
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (13-12) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 |
| Eastern Kentucky (10-15) | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | X | 8 | 9 | 1 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Swinnen lf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Matt Seevers cf | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mitch Matecki dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Highland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Greatting 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Devin Caldwell rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Monaghan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Hawkins 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nick Lombardo cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brett Keeler c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Sipe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Travis Felax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ingersoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 4 | 1 | 2 | 5 | 4 |
| Batting | |||||||
|
HR: Zach Hawkins RBI: Zach Hawkins GIDP: Brett Keeler |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Eastern Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| RODRIGUEZ, Richie ss | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| GRISHAM, Austin cf | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| DANIEL, Jacob lf | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| SOLOMAN, Bryan 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| HUGHES, Alex dh | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| GARCIA, Michael rf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| JAMISON, A.J. 1b | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| DUNLOP, Dustin 2b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| HAGEN, Sean c | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| FERRARO, Steve c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HARRIS, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 9 | 8 | 2 | 5 | 5 |
| Batting | |||||||
|
2B: DANIEL, Jacob; GARCIA, Michael 3B: DUNLOP, Dustin HR: SOLOMAN, Bryan; JAMISON, A.J. RBI: GRISHAM, Austin; DANIEL, Jacob 2; SOLOMAN, Bryan 2; JAMISON, A.J. 2; HAGEN, Sean Sac fly: DANIEL, Jacob |
|||||||
| Baserunning | |||||||
|
SB: GRISHAM, Austin; DANIEL, Jacob | |||||||
| Fielding | |||||||
|
E: SOLOMAN, Bryan DP: RODRIGUEZ, Richie; JAMISON, A.J. | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Felax (L, 4-2) | 6.1 | 7 | 5 | 5 | 0 | 5 | 2 |
| Brooks McDowell | 0.0 | 1 | 3 | 3 | 1 | 0 | 0 |
| Luke Ingersoll | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 8 | 8 | 2 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Travis Felax 26; Brooks McDowell 3; Luke Ingersoll 8 HBP: Brooks McDowell; Luke Ingersoll | |||||||
| Pitches-Strikes: FELAX 99-70; MCDOWELL 9-2; INGERSOLL 21-11; | |||||||
Eastern Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| HARRIS, Matt (W, 3-3) | 9.0 | 4 | 1 | 1 | 2 | 5 | 1 |
| Totals | 9.0 | 4 | 1 | 1 | 2 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: HARRIS, Matt 32 | |||||||
| Pitches-Strikes: Harris 111-70; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| Eastern Kentucky - Bottom 1st |
| SIUE - Top 2nd |
| HAWKINS, Z. homered to right field, RBI (1-0 B). |
| Eastern Kentucky - Bottom 2nd |
| Soloman homered to left field, RBI (2-1 BKB). |
| Jamison homered to right field, RBI (0-0). |
| SIUE - Top 3rd |
| Eastern Kentucky - Bottom 3rd |
| Daniel doubled to right center, RBI (0-1 K); Grisham scored. |
| SIUE - Top 4th |
| Eastern Kentucky - Bottom 4th |
| Jamison singled, advanced to second on the throw, RBI (2-2 BFFFBFFF); Garcia scored. |
| Hagen grounded out to 3b, RBI (1-2 KKFBF); Jamison scored. |
| SIUE - Top 5th |
| Eastern Kentucky - Bottom 5th |
| SIUE - Top 6th |
| Eastern Kentucky - Bottom 6th |
| SIUE - Top 7th |
| Eastern Kentucky - Bottom 7th |
| Grisham singled through the right side, RBI (2-1 BBS); Rodriguez advanced to third; Hagen scored. |
| Daniel flied out to cf, SF, RBI (3-2 BBKKFB); Rodriguez scored. |
| Soloman singled to left field, RBI (1-0 B); Grisham scored. |
| SIUE - Top 8th |
| Eastern Kentucky - Bottom 8th |
| SIUE - Top 9th |
| Eastern Kentucky - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Richmond, Ky. Stadium: Turkey Hughes Field Attendance: 168 Duration: 2:00 Umpires: Home plate - Bryan Donnelly , First base - Jeff Wright , Third base - Manny Gonzales |
Weather: 77, Partly Cloudy, WSW 17 MPH MCDOWELL faced 3 batters in the 7th. Game: SIUE25 |

