Eastern Illinois vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
3/24/2012 at 1:00 pm
|
Eastern Illinois
6 |
SIUE
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastern Illinois (8-12, 1-1) | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 9 | 1 |
| SIUE (11-11, 1-1) | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 |
Eastern Illinois | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| PRIESSMAN, Nick cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| SCHWEIGERT, Tyler 2b | 5 | 0 | 0 | 1 | 0 | 0 | 5 |
| DINEEN, Ryan ss | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| REESE, Jacob c | 5 | 1 | 1 | 0 | 0 | 0 | 3 |
| MCMANUS, T.J. 1b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| THOMA, Ben lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| CIAGLIA, David lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| HOWELL, Caleb rf | 4 | 0 | 2 | 2 | 1 | 0 | 2 |
| SOPENA, Nathan dh | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| VALACH, Brant 3b | 3 | 0 | 1 | 3 | 0 | 0 | 2 |
| SLAZINIK, Christian p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOSER, Keith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 6 | 9 | 6 | 6 | 1 | 14 |
| Batting | |||||||
|
2B: VALACH, Brant RBI: SCHWEIGERT, Tyler; HOWELL, Caleb 2; VALACH, Brant 3 Sac: PRIESSMAN, Nick; SCHWEIGERT, Tyler; MCMANUS, T.J.; THOMA, Ben; VALACH, Brant Sac fly: VALACH, Brant GIDP: REESE, Jacob |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: SCHWEIGERT, Tyler DP: SCHWEIGERT, Tyler; DINEEN, Ryan; MCMANUS, T.J. | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Travis Becherer lf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mitch Matecki cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joel Greatting 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Devin Caldwell rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Hawkins 3b | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
| Nick Lombardo dh | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| Matt Highland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Sipe c | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chase Green ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Hoguet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks McDowell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 3 | 4 | 2 | 4 | 2 | 6 |
| Batting | |||||||
|
2B: Mitch Matecki 3B: Nick Lombardo RBI: Mitch Matecki; Devin Caldwell Sac: Travis Becherer GIDP: Nick Lombardo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zach Hawkins; Tony Schaeffer DP: James Vazquez; Joel Greatting; Chase Green | |||||||
Eastern Illinois | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SLAZINIK, Christian (W, 4-2) | 6.0 | 4 | 3 | 2 | 3 | 1 | 0 |
| KOSER, Keith (Sv, 2) | 3.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 3 | 2 | 4 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: SLAZINIK, Christian 26; KOSER, Keith 10 HBP: SLAZINIK, Christian | |||||||
| Pitches-Strikes: SLAZINIK 102-54; KOSER 38-23; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Hoguet (L, 1-4) | 4.0 | 4 | 4 | 4 | 2 | 0 | 0 |
| Tony Schaeffer | 3.0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Brooks McDowell | 2.0 | 1 | 1 | 1 | 4 | 1 | 0 |
| Totals | 9.0 | 9 | 6 | 5 | 6 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Hoguet 21; Tony Schaeffer 16; Brooks McDowell 10 HBP: Josh Hoguet 3; Tony Schaeffer 2 | |||||||
| Pitches-Strikes: HOGUET 69-38; SCHAEFFER 52-32; MCDOWELL 45-21; | |||||||
| Scoring Summary |
|---|
| Eastern Illinois - Top 1st |
| SIUE - Bottom 1st |
| MATECKI singled through the left side, RBI (2-2 BSKB); VAZQUEZ scored. |
| Eastern Illinois - Top 2nd |
| HOWELL grounded out to 2b, RBI (2-2 KKBB); MCMANUS advanced to third; REESE scored. |
| VALACH doubled down the rf line, 2 RBI (0-0); SOPENA scored; MCMANUS scored. |
| SIUE - Bottom 2nd |
| Eastern Illinois - Top 3rd |
| HOWELL singled down the lf line, RBI (3-1 BBSB); THOMA advanced to second; DINEEN scored. |
| SIUE - Bottom 3rd |
| CALDWELL reached on a fielding error by 2b, RBI (1-1 SB); MATECKI scored on the throw, unearned; BECHERER scored. |
| Eastern Illinois - Top 4th |
| SIUE - Bottom 4th |
| Eastern Illinois - Top 5th |
| SIUE - Bottom 5th |
| Eastern Illinois - Top 6th |
| SCHWEIGERT,T grounded out to 3b, RBI (3-2 KBBBK); SOPENA scored, unearned. |
| SIUE - Bottom 6th |
| Eastern Illinois - Top 7th |
| SIUE - Bottom 7th |
| Eastern Illinois - Top 8th |
| SIUE - Bottom 8th |
| Eastern Illinois - Top 9th |
| VALACH flied out to rf, SF, RBI (2-2 BFBSF); MCMANUS scored. |
| SIUE - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 129 Duration: 2:42 Umpires: Home plate - Bryon Martin , First base - Bill Bonney , Third base - Andrew Morwood |
Weather: High 60's, mostly sunny HOGUET faced 1 batter in the 5th. SCHAEFFER faced 1 batter in the 8th. Game: SIUE22 |

