South Dakota State vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
3/18/2012 at 1:00 pm
|
South Dakota State
2 |
SIUE
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Dakota State (4-10-1) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
| SIUE (9-10) | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | X | 4 | 5 | 0 |
South Dakota State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Rhodes rf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Marra 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Eric Cain ss | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Phil Paquette lf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Daniel Telford dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zach Briggs ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Phelan cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Machbitz 1b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Steven Autenrieth c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Andrews c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Melton 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Layne Somsen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talon Jumper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 2 | 6 | 2 | 2 | 6 | 3 |
| Batting | |||||||
|
3B: Phil Paquette RBI: Daniel Marra; Eric Cain GIDP: Zach Rhodes; Eric Cain; Phil Paquette |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Zach Rhodes | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
| Travis Becherer lf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Mitch Matecki cf | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Joel Greatting 1b | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Devin Caldwell rf | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Zach Hawkins 3b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Matt Highland dh | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Keeler c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Chase Green ss | 2 | 1 | 1 | 0 | 2 | 0 | 1 |
| Travis Felax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Quattrocchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 5 | 2 | 8 | 2 | 10 |
| Batting | |||||||
|
2B: Chase Green RBI: Mitch Matecki; Joel Greatting Sac: Travis Becherer; Matt Highland Sac fly: Mitch Matecki; Joel Greatting |
|||||||
| Baserunning | |||||||
|
SB: Travis Becherer; Mitch Matecki 2 | |||||||
| Fielding | |||||||
|
DP: James Vazquez; Joel Greatting 3; Chase Green 2; Dustin Quattrocchi | |||||||
South Dakota State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Layne Somsen (L, 0-2) | 6.0 | 2 | 3 | 3 | 7 | 2 | 0 |
| Ty Walker | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Talon Jumper | 1.2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 5 | 4 | 4 | 8 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Layne Somsen 27; Ty Walker 3; Talon Jumper 8 | |||||||
| Pitches-Strikes: Somsen 106-50; Walker 8-5; Jumper 22-10; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Felax (W, 4-1) | 7.0 | 6 | 2 | 2 | 2 | 4 | 0 |
| Dustin Quattrocchi (Sv, 4) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 6 | 2 | 2 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Felax 27; Dustin Quattrocchi 5 | |||||||
| Pitches-Strikes: FELAX 99-62; QUATTROCCHI 22-15; | |||||||
| Scoring Summary |
|---|
| South Dakota State - Top 1st |
| SIUE - Bottom 1st |
| South Dakota State - Top 2nd |
| SIUE - Bottom 2nd |
| South Dakota State - Top 3rd |
| Marra reached on a fielder's choice, RBI (1-2 KBF); Rhodes out at second ss to 2b; Melton advanced to third; Autenrieth scored. |
| Cain singled to right field, RBI (2-2 BFBF); Marra advanced to second; Melton scored. |
| SIUE - Bottom 3rd |
| VAZQUEZ advanced to second; GREEN scored on a wild pitch. |
| GREATTING flied out to rf, SF, RBI (3-2 BBFSB); BECHERER advanced to third; VAZQUEZ scored. |
| South Dakota State - Top 4th |
| SIUE - Bottom 4th |
| GREEN advanced to third; KEELER scored on a wild pitch. |
| South Dakota State - Top 5th |
| SIUE - Bottom 5th |
| South Dakota State - Top 6th |
| SIUE - Bottom 6th |
| South Dakota State - Top 7th |
| SIUE - Bottom 7th |
| MATECKI reached on a fielding error by rf, SF, RBI, advanced to second (0-0); VAZQUEZ scored. |
| South Dakota State - Top 8th |
| SIUE - Bottom 8th |
| South Dakota State - Top 9th |
| SIUE - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 173 Duration: 2:05 Umpires: Home plate - Chris Perry , First base - Larry Allen , Third base - Brett Bruington |
Weather: Mid 70's, partly cloudy Game: SIUE19 |

