SIUE vs Indiana State
@ Terre Haute, Ind. | Bob Warn Field
@ Terre Haute, Ind. | Bob Warn Field
3/13/2012 at 3:00 pm
|
SIUE
2 |
Indiana State
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (8-8) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 9 | 2 |
| Indiana State (12-4) | 4 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | X | 10 | 9 | 0 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Travis Becherer lf | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitch Matecki cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Devin Caldwell rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Matt Seevers rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Hawkins 3b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Michael Monaghan 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Greatting 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Matt Highland dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Lombardo dh | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brett Keeler c | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Brian Sipe c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green ss | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Drew Staples p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thad Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Ingersoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 2 | 9 | 2 | 0 | 2 | 9 |
| Batting | |||||||
|
2B: Travis Becherer; Devin Caldwell; Matt Highland HR: Chase Green RBI: Mitch Matecki; Chase Green |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Drew Staples; Luke Ingersoll | |||||||
Indiana State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Curry, Landon cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conway, Owen rf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kraemer, Koby 3b | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ort, Robby rf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Hileman, Lucas cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas, Jeremy c | 1 | 2 | 0 | 0 | 2 | 0 | 1 |
| Foster, Patrick c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hedges, Jon 1b | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| Burnam, Kyle lf | 4 | 0 | 3 | 3 | 0 | 0 | 0 |
| Walterhouse, Ryan dh | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| McCurdy, Casey dh | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wampler, Tyler ss | 4 | 1 | 1 | 0 | 0 | 1 | 4 |
| Osnowitz, Mitchell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pearson, Jordan 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miera, Jeff 2b | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Rupe, Kyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dorsett, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kudrecki, Kurt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browning, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 10 | 9 | 10 | 4 | 5 | 12 |
| Batting | |||||||
|
3B: Wampler, Tyler RBI: Ort, Robby 3; Hedges, Jon 2; Burnam, Kyle 3; Walterhouse, Ryan; Miera, Jeff Sac: Kraemer, Koby; Burnam, Kyle; Walterhouse, Ryan Sac fly: Ort, Robby 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Curry, Landon | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Staples (L, 0-1) | 3.0 | 4 | 8 | 5 | 2 | 1 | 0 |
| Thad Hawkins | 3.1 | 4 | 2 | 2 | 2 | 2 | 0 |
| Luke Ingersoll | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 10 | 7 | 4 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Drew Staples 20; Thad Hawkins 18; Luke Ingersoll 8 HBP: Drew Staples 4; Thad Hawkins 2; Luke Ingersoll | |||||||
| Pitches-Strikes: STAPLES 63-33; HAWKINS, T. 63-38; INGERSOLL 34-19; | |||||||
Indiana State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rupe, Kyle (W, 3-0) | 5.0 | 7 | 1 | 1 | 0 | 2 | 0 |
| Dorsett, Brandon | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kudrecki, Kurt | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moore, Devin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Browning, Tyler | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Totals | 9.0 | 9 | 2 | 2 | 0 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Rupe, Kyle 22; Dorsett, Brandon 5; Kudrecki, Kurt 3; Moore, Devin 4; Browning, Tyler 4 HBP: Rupe, Kyle; Dorsett, Brandon; Moore, Devin | |||||||
| Pitches-Strikes: Rupe 66-44; Dorsett 15-10; Kudrecki 9-6; Moore 6-3; Browning 12-8; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| MATECKI singled to left field, RBI (1-1 BK); BECHERER scored. |
| Indiana State - Bottom 1st |
| Ort singled to left field, RBI (0-1 K); Kraemer scored, unearned. |
| Hedges singled to left center, advanced to second on the throw, RBI (1-2 BKF); Lucas advanced to third; Ort scored. |
| Burnam singled to second base, bunt, RBI (0-0); Hedges advanced to third; Lucas scored, unearned. |
| Walterhouse grounded out to 1b unassisted, SAC, bunt, RBI (1-1 BK); Burnam advanced to second; Hedges scored, unearned. |
| SIUE - Top 2nd |
| Indiana State - Bottom 2nd |
| Ort flied out to lf, SF, RBI (0-1 K); Curry advanced to third; Miera scored. |
| SIUE - Top 3rd |
| Indiana State - Bottom 3rd |
| SIUE - Top 4th |
| Indiana State - Bottom 4th |
| Ort flied out to cf, SF, RBI (2-1 KBB); Curry advanced to third; Miera scored. |
| Hedges reached on a fielder's choice to third base, RBI (1-1 BK); Lucas advanced to second; Kraemer out at third 3b unassisted; Curry scored. |
| Burnam singled through the left side, RBI (0-0); Hedges advanced to second; Lucas scored. |
| SIUE - Top 5th |
| Indiana State - Bottom 5th |
| Miera grounded out to 2b, RBI (1-1 KB); Wampler scored. |
| SIUE - Top 6th |
| Indiana State - Bottom 6th |
| Burnam singled to right field, RBI (3-2 BBFBF); Lucas advanced to third; Ort scored. |
| SIUE - Top 7th |
| Indiana State - Bottom 7th |
| SIUE - Top 8th |
| Indiana State - Bottom 8th |
| SIUE - Top 9th |
| GREEN homered to left field, RBI (0-0). |
| Indiana State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Terre Haute, Ind. Stadium: Bob Warn Field Attendance: 188 Duration: 2:21 Umpires: Home plate - Jeff Collins , First base - Dave Condon , Third base - John Neville |
Weather: 75, clear, wind: 5-10 mph S STAPLES faced 3 batters in the 4th. Game: SIUE16 |

