SIUE vs Missouri State
@ Springfield, Mo. | Hammons Field
@ Springfield, Mo. | Hammons Field
3/10/2012 at 3:41
|
SIUE
7 |
Missouri State
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (8-7) | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 9 | 2 |
| Missouri State (12-4) | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | X | 10 | 10 | 4 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Michael Monaghan 2b | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Travis Becherer lf | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Matt Seevers lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitch Matecki cf | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| Devin Caldwell rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mike Swinnen rf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Hawkins 3b | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Joel Greatting 1b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matt Highland ss | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brian Sipe c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nick Lombardo dh | 5 | 1 | 1 | 1 | 0 | 0 | 4 |
| Josh Hoguet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thad Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Schaeffer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 9 | 4 | 4 | 7 | 11 |
| Batting | |||||||
|
2B: James Vazquez; Travis Becherer RBI: Travis Becherer; Joel Greatting 2; Nick Lombardo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: James Vazquez; Matt Highland | |||||||
Missouri State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helms,Spiker cf | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
| Medrano,Kevin 2b | 5 | 0 | 1 | 0 | 0 | 3 | 3 |
| Seifert,Brent 3b | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
| Chaffin,Brock dh | 4 | 1 | 1 | 2 | 1 | 1 | 1 |
| Voit,Luke 1b | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Becker, Dylan lf | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Drake,Patrick rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massenberg,Trey rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Mattea,Derek lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Cheray, Eric ss | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Marshall,Brett c | 3 | 1 | 0 | 1 | 0 | 2 | 1 |
| Schumacher, Cody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon,Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannahan, Erik | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burgess, Tyler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 10 | 8 | 6 | 9 | 10 |
| Batting | |||||||
|
2B: Helms,Spiker 3B: Seifert,Brent RBI: Helms,Spiker; Seifert,Brent 3; Chaffin,Brock 2; Voit,Luke; Marshall,Brett Sac: Marshall,Brett |
|||||||
| Baserunning | |||||||
|
SB: Voit,Luke; Massenberg,Trey CS: Mattea,Derek | |||||||
| Fielding | |||||||
|
E: Seifert,Brent; Cheray, Eric; Marshall,Brett; Gordon,Grant | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Hoguet (L, 0-3) | 1.1 | 5 | 7 | 7 | 2 | 3 | 0 |
| Brooks McDowell | 3.2 | 4 | 3 | 0 | 3 | 5 | 0 |
| Drew Staples | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Thad Hawkins | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tony Schaeffer | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 10 | 7 | 6 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Hoguet 12; Brooks McDowell 20; Drew Staples 4; Thad Hawkins 4; Tony Schaeffer 4 HBP: Drew Staples | |||||||
| Pitches-Strikes: HOGUET 49-30; MCDOWELL 84-48; STAPLES 10-7; HAWKINS, T. 12-5; SCHAEFFER 14-11; | |||||||
Missouri State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Schumacher, Cody | 3.0 | 6 | 5 | 4 | 3 | 1 | 0 |
| Gordon,Grant (W, 1-0) | 3.1 | 2 | 2 | 1 | 0 | 2 | 0 |
| Shannahan, Erik | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Burgess, Tyler (Sv, 3) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 7 | 5 | 4 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Schumacher, Cody 20; Gordon,Grant 14; Shannahan, Erik 3; Burgess, Tyler 8 HBP: Schumacher, Cody | |||||||
| Pitches-Strikes: Schumacher 75-43; Gordon 35-24; Shannahan 18-11; Burgess 30-19; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| Missouri State - Bottom 1st |
| Seifert tripled to right field, RBI (2-2 BKBKF); Helms scored. |
| Chaffin out at first 1b to p, RBI (0-0); Seifert scored. |
| SIUE - Top 2nd |
| Missouri State - Bottom 2nd |
| Marshall reached on a fielder's choice, SAC, bunt, RBI (0-1 F); Cheray advanced to second; Massenberg scored. |
| Seifert singled to right center, 2 RBI (2-1 BBK); Helms advanced to third; Marshall scored; Cheray scored. |
| Chaffin singled up the middle, RBI (2-2 BKBK); Seifert advanced to second; Helms scored. |
| Voit singled to left center, RBI (0-1 F); Chaffin advanced to second; Seifert scored. |
| Cheray reached on a fielding error by 2b (3-2 BBKBF); Becker advanced to second; Voit advanced to third; Chaffin scored, unearned. |
| Marshall struck out swinging, reached first on a wild pitch (0-2 SKS); Cheray advanced to second; Becker advanced to third; Voit scored, unearned. |
| Helms walked, RBI (3-0 BBBB); Marshall advanced to second; Cheray advanced to third; Becker scored, unearned. |
| SIUE - Top 3rd |
| CALDWELL reached on a fielder's choice (1-1 BS); MATECKI advanced to third; BECHERER scored; VAZQUEZ scored on an error by c, unearned. |
| GREATTING singled to third base, 2 RBI (3-2 KBBFB); HAWKINS, Z. advanced to second, advanced to third on the throw; CALDWELL scored; MATECKI scored. |
| Missouri State - Bottom 3rd |
| SIUE - Top 4th |
| BECHERER doubled down the lf line, RBI (1-0 B); VAZQUEZ scored. |
| Missouri State - Bottom 4th |
| SIUE - Top 5th |
| Missouri State - Bottom 5th |
| SIUE - Top 6th |
| SEEVERS reached on a fielding error by ss (3-2 BKBBK); LOMBARDO scored, unearned. |
| Missouri State - Bottom 6th |
| SIUE - Top 7th |
| LOMBARDO grounded out to 3b, RBI (2-1 BBK); SIPE advanced to second; HIGHLAND advanced to third; GREATTING scored. |
| Missouri State - Bottom 7th |
| SIUE - Top 8th |
| Missouri State - Bottom 8th |
| SIUE - Top 9th |
| Missouri State - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Springfield, Mo. Stadium: Hammons Field Attendance: 515 Duration: 2:42 Umpires: Home plate - Joe Brown , First base - Mike Grace , Third base - Shane Friebe |
Weather: 61 and sunny;Winds-SSE 14 MPH Game: SIUE15 |

