SIUE vs Missouri State
@ Springfield, Mo. | Hammons Field
@ Springfield, Mo. | Hammons Field
3/10/2012 at 12:59
|
SIUE
3 |
Missouri State
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (8-6) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 10 | 0 |
| Missouri State (11-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Travis Becherer lf | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Mitch Matecki cf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Devin Caldwell rf | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Zach Hawkins 3b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Joel Greatting 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Matt Highland dh | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Brett Keeler c | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Chase Green ss | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
| Travis Felax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Quattrocchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 10 | 2 | 1 | 14 | 8 |
| Batting | |||||||
|
2B: Devin Caldwell 3B: Travis Becherer RBI: Joel Greatting; Matt Highland |
|||||||
| Baserunning | |||||||
|
SB: Mitch Matecki 2; Devin Caldwell | |||||||
| Fielding | |||||||
|
DP: Joel Greatting; Chase Green | |||||||
Missouri State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Helms,Spiker cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Medrano,Kevin 2b | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Seifert,Brent 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Chaffin,Brock 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Voit,Luke c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Becker, Dylan lf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Peebles, Koby ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mattea,Derek dh | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Cheray, Eric ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Smith,Conor | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Massenberg,Trey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake,Patrick rf | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Johnson,Pierce p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shannahan, Erik p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 1 | 3 | 8 | 8 |
| Batting | |||||||
|
2B: Smith,Conor RBI: Smith,Conor |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Seifert,Brent; Voit,Luke DP: Medrano,Kevin; Seifert,Brent; Chaffin,Brock 2; Cheray, Eric | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Felax (W, 3-1) | 7.1 | 3 | 0 | 0 | 2 | 6 | 0 |
| Dustin Quattrocchi (Sv, 3) | 1.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 3 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Felax 27; Dustin Quattrocchi 9 HBP: Travis Felax | |||||||
| Pitches-Strikes: FELAX 100-69; QUATTROCCHI 33-21; | |||||||
Missouri State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Johnson,Pierce (L, 1-2) | 7.1 | 10 | 3 | 1 | 1 | 11 | 0 |
| Shannahan, Erik | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 10 | 3 | 1 | 1 | 14 | 0 |
| Pitching | |||||||
|
Batters Faced: Johnson,Pierce 34; Shannahan, Erik 4 HBP: Johnson,Pierce 2 | |||||||
| Pitches-Strikes: Johnson 116-80; Shannahan 18-13; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| Missouri State - Bottom 1st |
| SIUE - Top 2nd |
| Missouri State - Bottom 2nd |
| SIUE - Top 3rd |
| Missouri State - Bottom 3rd |
| SIUE - Top 4th |
| Missouri State - Bottom 4th |
| SIUE - Top 5th |
| Missouri State - Bottom 5th |
| SIUE - Top 6th |
| GREATTING singled to left field, RBI (1-1 KB); CALDWELL scored. |
| Missouri State - Bottom 6th |
| SIUE - Top 7th |
| Missouri State - Bottom 7th |
| SIUE - Top 8th |
| CALDWELL stole second, advanced to third; MATECKI stole third, scored on a throwing error by c, unearned. |
| HIGHLAND singled to center field, RBI (1-0 B); GREATTING advanced to second; CALDWELL scored, unearned. |
| Missouri State - Bottom 8th |
| SIUE - Top 9th |
| Missouri State - Bottom 9th |
| Smith doubled down the rf line, RBI (0-0); Mattea advanced to third; Peebles scored. |
| Other Information | |
|---|---|
|
Location: Springfield, Mo. Stadium: Hammons Field Attendance: 0 Duration: 2:03 Umpires: Home plate - Shane Friebe , First base - Joe Brown , Third base - Mike Grace |
Weather: 56 and sunny;Winds-SSE 13 MPH Game: SIUE14 |

