North Dakota State vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
3/4/2012 at 12 pm
|
North Dakota State
5 |
SIUE
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State (6-5) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 |
| SIUE (5-5) | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 6 | 14 | 1 |
North Dakota State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tim Colwell cf | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nick Colwell 1b | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Zach Wentz p | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
| Wes Satzinger 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyle Kleinendorst rf | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Blake Turbak rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Anderson lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Michael Leach c | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Ben Herauf | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tyler Steen c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Skrbec 3b | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Max Casper ss | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Kyle Kingsley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 5 | 2 | 3 | 11 |
| Batting | |||||||
|
2B: Wes Satzinger 3B: John Skrbec HR: Nick Colwell; Nick Anderson RBI: Tim Colwell; Nick Colwell 3; Nick Anderson Sac: Blake Turbak |
|||||||
| Baserunning | |||||||
|
SB: Nick Anderson; John Skrbec CS: Nick Anderson | |||||||
| Fielding | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 5 | 1 | 2 | 1 | 0 | 0 | 1 |
| Travis Becherer lf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mitch Matecki cf | 5 | 2 | 2 | 0 | 0 | 0 | 2 |
| Devin Caldwell rf | 5 | 0 | 2 | 2 | 0 | 1 | 0 |
| Zach Hawkins 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Joel Greatting 1b | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Matt Highland dh | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Brian Sipe c | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Chase Green ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Luke Ingersoll p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Staples | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Quattrocchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 6 | 14 | 6 | 1 | 1 | 7 |
| Batting | |||||||
|
2B: James Vazquez; Devin Caldwell; Zach Hawkins; Matt Highland RBI: James Vazquez; Devin Caldwell 2; Zach Hawkins; Joel Greatting; Matt Highland |
|||||||
| Baserunning | |||||||
|
SB: Mitch Matecki | |||||||
| Fielding | |||||||
|
E: Zach Hawkins | |||||||
North Dakota State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zach Wentz | 6.0 | 8 | 4 | 4 | 1 | 1 | 0 |
| Kyle Kingsley (L, 0-1) | 2.2 | 6 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8.2 | 14 | 6 | 6 | 1 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Zach Wentz 27; Kyle Kingsley 13 | |||||||
| Pitches-Strikes: Wentz 82-54; Kingsley 45-29; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luke Ingersoll | 1.1 | 6 | 5 | 5 | 1 | 0 | 2 |
| Brian Lorenz | 4.2 | 5 | 0 | 0 | 0 | 1 | 0 |
| Drew Staples | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dustin Quattrocchi (W, 1-0) | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 12 | 5 | 5 | 2 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Luke Ingersoll 11; Brian Lorenz 19; Drew Staples 5; Dustin Quattrocchi 8 HBP: Brian Lorenz; Dustin Quattrocchi | |||||||
| Pitches-Strikes: INGERSOLL 45-28; LORENZ 74-44; STAPLES 22-11; QUATTROCCHI 25-16; | |||||||
| Scoring Summary |
|---|
| North Dakota State - Top 1st |
| SIUE - Bottom 1st |
| North Dakota State - Top 2nd |
| N. Anderson homered to left center, RBI (1-0 B). |
| T. Colwell singled to center field, RBI (1-2 BFK); Skrbec advanced to third; Leach scored. |
| N. Colwell homered down the rf line, 3 RBI (2-2 KFBB); T. Colwell scored; Skrbec scored. |
| SIUE - Bottom 2nd |
| North Dakota State - Top 3rd |
| SIUE - Bottom 3rd |
| VAZQUEZ singled to center field, RBI (0-0); HIGHLAND scored. |
| North Dakota State - Top 4th |
| SIUE - Bottom 4th |
| North Dakota State - Top 5th |
| SIUE - Bottom 5th |
| North Dakota State - Top 6th |
| SIUE - Bottom 6th |
| HAWKINS, Z. doubled to right center, RBI (0-1 F); MATECKI scored. |
| GREATTING singled up the middle, RBI (0-2 FK); HAWKINS, Z. scored. |
| HIGHLAND singled up the middle, RBI (1-1 BF); GREATTING scored. |
| North Dakota State - Top 7th |
| SIUE - Bottom 7th |
| CALDWELL singled to left field, RBI (1-0 B); VAZQUEZ scored. |
| North Dakota State - Top 8th |
| SIUE - Bottom 8th |
| North Dakota State - Top 9th |
| SIUE - Bottom 9th |
| CALDWELL doubled to left center, RBI (0-2 KS); MATECKI scored. |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 81 Duration: 2:46 Umpires: Home plate - Chris Perry , First base - Matt Anderson , Third base - Wayne Harris |
Weather: Mid 40's, mostly cloudy Game: SIUE10 |

