North Dakota State vs SIUE
@ Edwardsville, Ill. | Simmons Complex
@ Edwardsville, Ill. | Simmons Complex
3/2/2012 at 3 pm
|
North Dakota State
6 |
SIUE
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Dakota State (5-3) | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | 2 |
| SIUE (3-4) | 0 | 3 | 2 | 5 | 3 | 0 | 1 | 0 | X | 14 | 17 | 0 |
North Dakota State | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tim Colwell cf | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nick Colwell 1b | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kirk Kenneally 1b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Zach Wentz 3b | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
| John Skrbec 3b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wes Satzinger 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Trevor Jaunich ph | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kyle Kleinendorst rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Nick Altavilla ph | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nick Anderson lf | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| David Ernst ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Blake Turbak dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Herauf dh | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Tyler Steen c | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Michael Leach c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Max Casper ss | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| John Straka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kliniske | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Loe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 10 | 6 | 7 | 6 | 12 |
| Batting | |||||||
|
2B: Nick Colwell 2; Wes Satzinger; Kyle Kleinendorst HR: Zach Wentz RBI: Tim Colwell; Nick Colwell 2; Zach Wentz 2; David Ernst Sac fly: David Ernst |
|||||||
| Baserunning | |||||||
|
CS: Tim Colwell | |||||||
| Fielding | |||||||
|
E: Zach Wentz; John Skrbec DP: Nick Colwell; Wes Satzinger; Max Casper | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 6 | 3 | 3 | 1 | 0 | 1 | 1 |
| Travis Becherer lf | 5 | 2 | 3 | 1 | 1 | 0 | 3 |
| Mitch Matecki cf | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
| Devin Caldwell rf | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Zach Hawkins 3b | 4 | 3 | 2 | 3 | 1 | 0 | 2 |
| Joel Greatting 1b | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Michael Monaghan 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Highland dh | 5 | 1 | 2 | 0 | 0 | 2 | 1 |
| Brett Keeler c | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Nick Lombardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Sipe c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Green ss | 4 | 2 | 2 | 3 | 0 | 1 | 0 |
| Travis Felax p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Schaeffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thad Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Staples p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 17 | 14 | 3 | 4 | 9 |
| Batting | |||||||
|
2B: James Vazquez; Travis Becherer; Mitch Matecki; Joel Greatting 2 HR: Mitch Matecki; Zach Hawkins; Chase Green RBI: James Vazquez; Travis Becherer; Mitch Matecki 3; Devin Caldwell; Zach Hawkins 3; Joel Greatting; Brett Keeler; Chase Green 3 Sac fly: Devin Caldwell GIDP: James Vazquez |
|||||||
| Baserunning | |||||||
|
SB: James Vazquez; Travis Becherer | |||||||
| Fielding | |||||||
North Dakota State | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Straka (L, 1-2) | 3.2 | 11 | 10 | 7 | 2 | 1 | 3 |
| Simon Anderson | 1.1 | 3 | 3 | 3 | 0 | 0 | 0 |
| Anthony Kliniske | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Adam Loe | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 17 | 14 | 11 | 3 | 4 | 3 |
| Pitching | |||||||
|
Batters Faced: John Straka 24; Simon Anderson 8; Anthony Kliniske 9; Adam Loe 6 HBP: John Straka; Simon Anderson; Adam Loe | |||||||
| Pitches-Strikes: Straka 84-49; S. Anderson 26-16; Kliniske 25-16; Loe 16-10; | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Felax (W, 2-1) | 5.0 | 9 | 5 | 5 | 0 | 1 | 1 |
| Tony Schaeffer | 2.2 | 1 | 0 | 0 | 4 | 3 | 0 |
| Thad Hawkins | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Drew Staples | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Totals | 9.0 | 10 | 6 | 6 | 7 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Travis Felax 24; Tony Schaeffer 14; Thad Hawkins; Drew Staples 6 HBP: Travis Felax; Tony Schaeffer | |||||||
| Pitches-Strikes: FELAX 78-50; SCHAEFFER 62-31; HAWKINS, T. 3-3; STAPLES 27-12; | |||||||
| Scoring Summary |
|---|
| North Dakota State - Top 1st |
| SIUE - Bottom 1st |
| North Dakota State - Top 2nd |
| T. Colwell singled to left field, RBI (3-2 BBBKKF); Casper advanced to second; Steen scored. |
| N. Colwell doubled to center field, 2 RBI; T. Colwell scored; Casper scored. |
| Wentz homered to right field, 2 RBI (1-2 KBF); N. Colwell scored. |
| SIUE - Bottom 2nd |
| KEELER walked, RBI (3-1 BBKBB); HIGHLAND advanced to second; GREATTING advanced to third; HAWKINS, Z. scored. |
| GREEN singled up the middle, 2 RBI (1-2 KKB); KEELER advanced to second; HIGHLAND scored; GREATTING scored. |
| North Dakota State - Top 3rd |
| SIUE - Bottom 3rd |
| MATECKI homered to left field, RBI (2-1 BKB). |
| GREATTING doubled to center field, RBI (0-0); HAWKINS, Z. scored. |
| North Dakota State - Top 4th |
| SIUE - Bottom 4th |
| GREEN homered to right field, RBI (1-2 KBF). |
| BECHERER singled through the right side, RBI (1-0 B); VAZQUEZ scored. |
| HAWKINS, Z. homered to right center, 3 RBI, unearned (1-0 B); MATECKI scored, unearned; BECHERER scored, unearned. |
| North Dakota State - Top 5th |
| SIUE - Bottom 5th |
| VAZQUEZ singled to center field, RBI (1-1 BK); GREEN scored. |
| MATECKI out at first 1b to p, RBI (0-2 KK); BECHERER advanced to third; VAZQUEZ scored. |
| CALDWELL flied out to cf, SF, RBI (1-0 B); BECHERER scored. |
| North Dakota State - Top 6th |
| SIUE - Bottom 6th |
| North Dakota State - Top 7th |
| SIUE - Bottom 7th |
| MATECKI doubled to left field, RBI (1-0 B); BECHERER advanced to third; VAZQUEZ scored. |
| North Dakota State - Top 8th |
| SIUE - Bottom 8th |
| North Dakota State - Top 9th |
| Ernst flied out to lf, SF, RBI (2-1 BKB); Jaunich scored. |
| SIUE - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Simmons Complex Attendance: 120 Duration: 2:49 Umpires: Home plate - Wayne Harris , First base - Chris Perry , Third base - Matt Anderson |
Weather: 50 overcast/windy to RF Game: SIUE7 |

