SIUE vs Central Arkansas
@ Conway, AR | Bear Stadium
@ Conway, AR | Bear Stadium
2/26/2012 at 1:00 PM
|
SIUE
4 |
Central Arkansas
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (2-4) | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
| Central Arkansas (3-3) | 2 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | X | 10 | 10 | 1 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Matt Seevers 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Becherer lf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mitch Matecki cf | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| Devin Caldwell rf | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
| Zach Hawkins 3b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Joel Greatting 1b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Nick Lombardo dh | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Brett Keeler c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Monaghan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Green ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Matt Highland ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Hoguet p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thad Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Quattrocchi p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 5 | 3 | 6 | 7 | 6 |
| Batting | |||||||
|
RBI: Travis Becherer; Mitch Matecki; Zach Hawkins Sac: Nick Lombardo; Brett Keeler GIDP: Devin Caldwell |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Central Arkansas | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allday, Forrestt rf | 2 | 3 | 1 | 3 | 2 | 0 | 1 |
| Moon, Logan rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Davis, Jonathan cf | 5 | 1 | 3 | 4 | 0 | 1 | 0 |
| Harris, Ethan lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Willson, Bryan 1b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Roberts, Blake 3b | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
| Snider, Travis c | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Marietta, Michael c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brown, Garrett ss | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Marchal, Blake 2b | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Votolato, Doug dh | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Angus, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Biggerstaff, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKinzie, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steinmetz, Andy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 10 | 9 | 3 | 13 | 4 |
| Batting | |||||||
|
2B: Davis, Jonathan; Harris, Ethan 3B: Allday, Forrestt RBI: Allday, Forrestt 3; Davis, Jonathan 4; Willson, Bryan; Votolato, Doug |
|||||||
| Baserunning | |||||||
|
SB: Davis, Jonathan; Snider, Travis; Votolato, Doug CS: Davis, Jonathan; Willson, Bryan | |||||||
| Fielding | |||||||
|
E: Harris, Ethan DP: Willson, Bryan; Roberts, Blake | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Hoguet (L, 0-1) | 4.1 | 8 | 6 | 6 | 2 | 4 | 0 |
| Brian Lorenz | 1.0 | 1 | 3 | 3 | 0 | 3 | 0 |
| Thad Hawkins | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dustin Quattrocchi | 1.2 | 0 | 0 | 0 | 0 | 5 | 0 |
| Totals | 8.0 | 10 | 10 | 10 | 3 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Hoguet 21; Brian Lorenz 6; Thad Hawkins 6; Dustin Quattrocchi 5 HBP: Brian Lorenz 2; Thad Hawkins | |||||||
| Pitches-Strikes: HOGUET 85-56; LORENZ 24-17; HAWKINS, T. 30-18; QUATTROCCHI 22-16; | |||||||
Central Arkansas | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angus, Ryan | 4.2 | 3 | 4 | 3 | 6 | 1 | 0 |
| Owen, Dylan (W, 1-0) | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Biggerstaff, B. | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| McKinzie, Ethan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Steinmetz, Andy | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 5 | 4 | 3 | 6 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Angus, Ryan 22; Owen, Dylan 6; Biggerstaff, B. 3; McKinzie, Ethan 3; Steinmetz, Andy 3 | |||||||
| Pitches-Strikes: Angus, R. 91-49; Owen, D. 22-16; Biggerstaff 11-9; McKinzie, E. 12-9; Steinmetz, A 13-11; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| Central Arkansas - Bottom 1st |
| Willson, B. grounded out to 1b unassisted, RBI (1-2 FBS); Davis, J. advanced to third; Allday, F. scored. |
| Davis, J. scored on a wild pitch. |
| SIUE - Top 2nd |
| Central Arkansas - Bottom 2nd |
| Votolato, D. singled to center field, RBI (0-0); Marchal, B. advanced to second; Brown, G. scored. |
| Allday, F. tripled to left center, 2 RBI (2-1 BBK); Votolato, D. scored; Marchal, B. scored. |
| Davis, J. singled up the middle, RBI (0-1 K); Allday, F. scored. |
| SIUE - Top 3rd |
| Central Arkansas - Bottom 3rd |
| SIUE - Top 4th |
| Central Arkansas - Bottom 4th |
| SIUE - Top 5th |
| BECHERER grounded out to p, RBI (1-2 KFBF); VAZQUEZ advanced to second; GREEN advanced to third; KEELER scored. |
| MATECKI grounded out to ss, RBI (1-2 KBF); VAZQUEZ advanced to third; GREEN scored. |
| HAWKINS, Z. singled to left field, advanced to second on an error by lf, RBI (1-1 KB); CALDWELL scored, unearned; VAZQUEZ scored. |
| Central Arkansas - Bottom 5th |
| SIUE - Top 6th |
| Central Arkansas - Bottom 6th |
| Allday, F. walked, RBI (3-2 KBKBFBB); Votolato, D. advanced to second; Marchal, B. advanced to third; Snider, T. scored. |
| Davis, J. doubled down the lf line, 3 RBI (0-1 K); Allday, F. scored; Votolato, D. scored; Marchal, B. scored. |
| SIUE - Top 7th |
| Central Arkansas - Bottom 7th |
| SIUE - Top 8th |
| Central Arkansas - Bottom 8th |
| SIUE - Top 9th |
| Central Arkansas - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Conway, AR Stadium: Bear Stadium Attendance: 212 Duration: 2:k28 Umpires: Home plate - Mike Lentz , First base - Brian Martin , Third base - Jason Stidham |
Weather: 63 degrees, sunny Game: SIUE6 |

