SIUE vs Memphis
@ Memphis, Tenn. | FedExPark
@ Memphis, Tenn. | FedExPark
2/18/2012 at 10:30 am
|
SIUE
2 |
Memphis
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SIUE (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 2 |
| Memphis (1-1) | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 3 | X | 11 | 11 | 0 |
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| James Vazquez 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Travis Becherer dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matt Highland dh | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mitch Matecki cf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Devin Caldwell rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zach Hawkins 3b | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
| Joel Greatting 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Sipe c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chase Green ss | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Nick Lombardo lf | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| Ryan Daniels p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Denton Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Staples p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 1 | 3 | 9 | 7 |
| Batting | |||||||
|
2B: James Vazquez RBI: Matt Highland GIDP: Brian Sipe |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joel Greatting; Chase Green | |||||||
Memphis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Gross ss | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| Adam McClain lf | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Jacob Wilson 3b | 3 | 3 | 2 | 4 | 2 | 0 | 0 |
| Eli Hynes rf | 3 | 1 | 1 | 3 | 0 | 0 | 0 |
| Ford Wilson rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derrick Thomas cf | 5 | 1 | 2 | 3 | 0 | 2 | 0 |
| T.J. Rich 1b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Colton Simbeck dh | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Bryce Beeler dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carter White c | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Zach Willis 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tucker Tubbs 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Langfield p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Wills | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Van Eaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Moody p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 11 | 11 | 11 | 5 | 5 | 6 |
| Batting | |||||||
|
2B: Derrick Thomas; Carter White HR: Jacob Wilson; Eli Hynes; Derrick Thomas RBI: Jacob Wilson 4; Eli Hynes 3; Derrick Thomas 3; T.J. Rich Sac: Adam McClain Sac fly: T.J. Rich |
|||||||
| Baserunning | |||||||
|
SB: Adam McClain 2 | |||||||
| Fielding | |||||||
|
DP: Jacob Wilson; T.J. Rich; Zach Willis | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Daniels (L, 0-1) | 2.0 | 3 | 4 | 4 | 4 | 2 | 1 |
| Denton Reed | 5.0 | 5 | 4 | 0 | 1 | 2 | 1 |
| Drew Staples | 1.0 | 3 | 3 | 2 | 0 | 1 | 1 |
| Totals | 8.0 | 11 | 11 | 6 | 5 | 5 | 3 |
| Pitching | |||||||
|
Batters Faced: Ryan Daniels 13; Denton Reed 22; Drew Staples 7 HBP: Ryan Daniels | |||||||
| Pitches-Strikes: DANIELS 55-26; REED 68-44; STAPLES 31-19; | |||||||
Memphis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan Langfield (W, 1-0) | 7.0 | 2 | 0 | 0 | 2 | 7 | 0 |
| Michael Wills | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 |
| Jonathan Van Eaton | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Moody | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan Langfield 25; Michael Wills 6; Jonathan Van Eaton; Jacob Moody 4 HBP: Dan Langfield | |||||||
| Pitches-Strikes: LANGFIELD, D 91-58; WILLS, M. 22-14; VAN EATON 5-4; MOODY, J. 17-9; | |||||||
| Scoring Summary |
|---|
| SIUE - Top 1st |
| Memphis - Bottom 1st |
| HYNES, E. homered to right field, 3 RBI (1-1 BK); WILSON, J. scored; GROSS, E. scored. |
| SIUE - Top 2nd |
| Memphis - Bottom 2nd |
| SIUE - Top 3rd |
| Memphis - Bottom 3rd |
| RICH, T.J. flied out to rf, SF, RBI (1-1 FB); WILSON, J. advanced to third; McCLAIN, A. scored. |
| SIUE - Top 4th |
| Memphis - Bottom 4th |
| WILSON, J. singled through the left side, RBI (0-1 S); McCLAIN, A. advanced to third; GROSS, E. scored, unearned. |
| THOMAS, D. homered to left field, 3 RBI, unearned (0-0); WILSON, J. scored, unearned; McCLAIN, A. scored, unearned. |
| SIUE - Top 5th |
| Memphis - Bottom 5th |
| SIUE - Top 6th |
| Memphis - Bottom 6th |
| SIUE - Top 7th |
| Memphis - Bottom 7th |
| SIUE - Top 8th |
| HIGHLAND singled through the right side, RBI (0-0); VAZQUEZ advanced to third; LOMBARDO scored. |
| HIGHLAND advanced to second; VAZQUEZ scored on a balk. |
| Memphis - Bottom 8th |
| WILSON, J. homered to left field, 3 RBI (1-1 KB); McCLAIN, A. scored, unearned; GROSS, E. scored. |
| SIUE - Top 9th |
| Memphis - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Memphis, Tenn. Stadium: FedExPark Attendance: 387 Duration: 2:39 Umpires: Home plate - Steve Dew , First base - Fred Cannon , Third base - John Whitaker |
Weather: 50, cloudy, chance of rain Game: SIUE2 |

