2011 SIUE Baseball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 28-24 | .538 | 0-0 | .000 | Won 8 | 19-4 | 9-16 | 0-4 |
| Date | Opponent | Location | Result | Time/Status | Links | |||
| February | ||||||||
| Fri | 18 | at Central Arkansas | L, 5-4 | Final | Box Score | |||
| Sat | 19 | at Central Arkansas | L, 14-4 | Final | Box Score | |||
| Sun | 20 | at Central Arkansas | L, 16-13 | Final | Box Score | |||
| Fri | 25 | at Oral Roberts | L, 13-5 | Final | Box Score | |||
| Sat | 26 | at Oral Roberts | L, 6-3 | Final | Box Score | |||
| Sun | 27 | at Oral Roberts | W, 6-2 | Final | Box Score | |||
| March | ||||||||
| Wed | 2 | at Saint Louis | L, 11-0 | Final | Box Score | |||
| Fri | 4 | Michigan State @ Daytona Beach, Fla. | Bethune Cookman Tournament | L, 8-1 | Final | Box Score | ||
| Sat | 5 | at Boston College @ Daytona Beach, Fla. | Bethune Cookman Tournament | L, 15-0 | Final | Box Score | ||
| Sat | 5 | at Michigan State @ Daytona Beach, Fla. | Bethune Cookman Tournament | L, 12-6 | Final | Box Score | ||
| Sun | 6 | at Bethune-Cookman | L, 10-8 | Final | Box Score | |||
| Tue | 8 | at Seton Hall @ Daytona Beach, Fla. | Bethune Cookman Tournament | L, 3-2 | Final - 11 innings | Box Score | ||
| Fri | 11 | Chicago St. | W, 14-0 | Final | Box Score | |||
| Sat | 12 | Chicago St. | W, 6-5 | Final | Box Score | |||
| Sun | 13 | Chicago St. | W, 7-3 | Final | Box Score | |||
| Wed | 16 | at Illinois State | L, 8-2 | Final | Box Score | |||
| Fri | 18 | Valparaiso | W, 1-0 | Final | Box Score | |||
| Sat | 19 | Creighton | L, 4-3 | Final - 10 innings | Box Score | |||
| Sun | 20 | Valparaiso | L, 9-5 | Final | Box Score | |||
| Wed | 23 | Bradley | L, 8-2 | Final | Box Score | |||
| Fri | 25 | Tennessee Tech | Cancelled | Live stats | ||||
| Sat | 26 | Tennessee Tech | Cancelled | Live stats | ||||
| Sun | 27 | Tennessee Tech | Cancelled | Live stats | ||||
| Tue | 29 | Arkansas St. | W, 2-1 | Final | Box Score | |||
| Wed | 30 | Arkansas St. | W, 6-5 | Final | Box Score | |||
| April | ||||||||
| Fri | 1 | Morehead State | W, 14-5 | Final | Box Score | |||
| Sat | 2 | Morehead State | W, 6-4 | Final | Box Score | |||
| Sun | 3 | Morehead State | W, 15-9 | Final | Box Score | |||
| Tue | 5 | Saint Louis | L, 10-5 | Final | Box Score | |||
| Wed | 6 | at Evansville | L, 5-3 | Final | Box Score | |||
| Sat | 9 | at UT Martin | W, 13-2 | Final | Box Score | |||
| Sat | 9 | at UT Martin | L, 7-6 | Final - 7 innings | Box Score | |||
| Sun | 10 | at UT Martin | L, 20-14 | Final | Box Score | |||
| Wed | 13 | at Missouri | W, 7-2 | Final | Box Score | |||
| Sat | 16 | at Murray State | W, 17-7 | Final | Box Score | |||
| Sat | 16 | at Murray State | W, 4-2 | Final - 8 innings | Box Score | |||
| Sun | 17 | at Murray State | W, 15-4 | Final | Box Score | |||
| Tue | 19 | Indiana State | W, 4-2 | Final | Box Score | |||
| Wed | 20 | at Bradley | W, 10-9 | Final | Box Score | |||
| Fri | 22 | Austin Peay | W, 1-0 | Final - 6 innings | Box Score | |||
| Sat | 23 | Austin Peay | Cancelled | |||||
| Sat | 23 | Austin Peay | Cancelled | |||||
| Tue | 26 | at Indiana State | L, 3-0 | Final | Box Score | |||
| Sat | 30 | at Jacksonville State | L, 3-1 | Final | Box Score | |||
| Sat | 30 | at Jacksonville State | L, 4-0 | Final | Box Score | |||
| May | ||||||||
| Sun | 1 | at Jacksonville State | W, 8-5 | Final | Box Score | |||
| Fri | 6 | at Samford | W, 8-5 | Final - 11 innings | Box Score | |||
| Sat | 7 | at Samford | L, 13-1 | Final | Box Score | |||
| Sun | 8 | at Samford | L, 5-2 | Final | Box Score | |||
| Tue | 10 | Indiana State | W, 10-9 | Final | Box Score | |||
| Sat | 14 | Eastern Illinois | W, 10-1 | Final - 7 innings | Box Score | |||
| Sat | 14 | Eastern Illinois | W, 2-1 | Final | Box Score | |||
| Sun | 15 | Eastern Illinois | W, 5-3 | Final | Box Score | |||
| Tue | 17 | Evansville | W, 4-1 | Final | Box Score | |||
| Fri | 20 | Eastern Kentucky | W, 2-1 | Final - 10 innings | Box Score | |||
| Fri | 20 | Eastern Kentucky | W, 5-1 | Final - 7 innings | Box Score | |||
| Sat | 21 | Eastern Kentucky | W, 4-1 | Final | Box Score | |||
*Conference event
#Exhibition event
Home games bold

