Ben Bartley | #17 | | SIUE
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 54 | .347 | 2 | 39 | 46 | 15 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Indianapolis | W, 13-1 |
| May 11 | vs. Bellarmine | L, 5-3 |
| May 12 | vs. St. Joseph's (Ind.) | W, 14-7 |
| May 12 | vs. Drury | L, 5-4 |
| May 17 | vs. Saginaw Valley | L, 7-3 |
| May 18 | vs. Grand Valley State | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 54 | 35 | ||
| Plate appearances | 237 | 148 | ||
| At Bats | 213 | 131 | ||
| Runs | 46 | 26 | ||
| Hits | 74 | 41 | ||
| Doubles | 10 | 2 | ||
| Triples | 4 | 2 | ||
| Home Runs | 2 | 2 | ||
| Runs Batted In | 39 | 23 | ||
| Total bases | 98 | 53 | ||
| Walks | 7 | 4 | ||
| Hit by pitch | 11 | 8 | ||
| Strikeouts | 20 | 12 | ||
| Sacrifice Flies | 4 | 3 | ||
| Sacrifice Hits | 2 | 2 | ||
| Hit into double play | 4 | 2 | ||
| Stolen Bases | 15 | 5 | ||
| Caught Stealing | 3 | 3 | ||
| Batting Average | .347 | .313 | ||
| On Base Percentage | .391 | .363 | ||
| Slugging Percentage | .460 | .405 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 172 | 105 | ||
| Put Outs | 39 | 22 | ||
| Assists | 121 | 77 | ||
| Errors | 12 | 6 | ||
| Fielding Percentage | .930 | .943 | ||
| Double Plays | 9 | 3 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

