Missouri-St. Louis vs SIU Edwardsville
@ Edwardsville, Ill. | Roy Lee Field
@ Edwardsville, Ill. | Roy Lee Field
4/22/2007 at 1 pm
|
UM-St. Louis
4 |
SIUE
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UM-St. Louis (16-19, 12-15) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 9 | 2 |
| SIUE (26-13, 18-10) | 0 | 1 | 1 | 1 | 3 | 3 | 2 | 0 | X | 11 | 15 | 1 |
UM-St. Louis | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Porter, Steve cf | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Fox, Dan rf | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
| Whitehead, Adam 3b | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kuntz, Eric dh | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tesson, Matt 1b | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Henley, Corey lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hargis, Kyle lf | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Williams, Cole 2b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Soaib, Tony 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Bryan ss | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Gregali, Nico c | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Lavelock, Scott | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kelahan, Jake c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lantzy, Mike p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker, Brady | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prestia, Linds p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 9 | 3 | 4 | 12 | 10 |
| Batting | |||||||
|
2B: Porter, Steve; Williams, Cole RBI: Whitehead, Adam; Gregali, Nico 2 |
|||||||
| Baserunning | |||||||
|
SB: Porter, Steve; Tesson, Matt; Williams, Cole; Smith, Bryan CS: Porter, Steve; Smith, Bryan | |||||||
| Fielding | |||||||
|
E: Whitehead, Adam; Williams, Cole DP: Whitehead, Adam; Tesson, Matt 2; Williams, Cole; Smith, Bryan | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Czyz cf | 4 | 3 | 1 | 1 | 1 | 1 | 0 |
| Ben Bartley 3b | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Cory Bunner ss | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
| Daniel Thomson rf | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Steve Doll 1b | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Dustin Brooks dh | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| James Kulovitz lf | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Seth Hall c | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Michael Dalpozzo 2b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gerad Bryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Vine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 15 | 10 | 3 | 3 | 7 |
| Batting | |||||||
|
2B: Ryan Czyz; Steve Doll 3B: Dustin Brooks RBI: Ryan Czyz; Ben Bartley; Daniel Thomson 3; Steve Doll; Dustin Brooks; James Kulovitz 2; Michael Dalpozzo Sac fly: Daniel Thomson; Dustin Brooks GIDP: Cory Bunner; Steve Doll |
|||||||
| Baserunning | |||||||
|
SB: Cory Bunner | |||||||
| Fielding | |||||||
|
E: Steve Doll | |||||||
UM-St. Louis | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lantzy, Mike (L, 1-4) | 5.1 | 10 | 9 | 6 | 3 | 3 | 0 |
| Sanders, Mark | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Decker, Brady | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 |
| Prestia, Linds | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 15 | 11 | 8 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lantzy, Mike 30; Sanders, Mark 2; Decker, Brady 7; Prestia, Linds 3 | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gerad Bryan | 1.1 | 1 | 3 | 2 | 3 | 2 | 0 |
| Adam Schneider | 2.2 | 3 | 0 | 0 | 0 | 1 | 0 |
| Luke Vine (W, 3-2) | 4.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Nick Taylor | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 9.0 | 9 | 4 | 3 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Gerad Bryan 9; Adam Schneider 11; Luke Vine 15; Nick Taylor 6 HBP: Gerad Bryan; Adam Schneider | |||||||
| Scoring Summary |
|---|
| UM-St. Louis - Top 1st |
| SIUE - Bottom 1st |
| UM-St. Louis - Top 2nd |
| Williams advanced to third on a passed ball; Tesson scored on a passed ball. |
| Gregali singled to center field, 2 RBI; Smith scored, unearned; Williams scored. |
| SIUE - Bottom 2nd |
| Kulovitz singled to left field, RBI; Doll scored. |
| UM-St. Louis - Top 3rd |
| SIUE - Bottom 3rd |
| Bartley singled to center field, RBI; Czyz scored. |
| UM-St. Louis - Top 4th |
| SIUE - Bottom 4th |
| Brooks flied out to cf, SF, RBI; Thomson scored. |
| UM-St. Louis - Top 5th |
| SIUE - Bottom 5th |
| Thomson singled to center field, 2 RBI; Bunner advanced to third; Czyz scored; DalPozzo scored. |
| Doll reached on a fielder's choice, RBI; Thomson advanced to second; Bunner scored. |
| UM-St. Louis - Top 6th |
| SIUE - Bottom 6th |
| Czyz reached on a fielder's choice, RBI; Hall advanced to second on an error by 2b; Kulovitz scored, unearned. |
| Bartley reached on an error by 3b, advanced to second; Czyz advanced to third; Hall scored, unearned. |
| Thomson flied out to rf, SF, RBI; Bartley advanced to third; Czyz scored, unearned. |
| UM-St. Louis - Top 7th |
| SIUE - Bottom 7th |
| Kulovitz singled, RBI; Brooks scored. |
| DalPozzo singled, RBI; Kulovitz scored. |
| UM-St. Louis - Top 8th |
| SIUE - Bottom 8th |
| UM-St. Louis - Top 9th |
| Whitehead singled to center field, RBI; Porter scored. |
| SIUE - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Roy Lee Field Attendance: 125 Duration: 3:02 |
Game: SIUE39 |

