Northern Kentucky vs SIU Edwardsville
@ Edwardsville, Ill. | Roy Lee Field
@ Edwardsville, Ill. | Roy Lee Field
3/24/2007 at 1 pm
|
Northern Kentucky
7 |
SIUE
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Kentucky (7-13, 6-4) | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 0 |
| SIUE (10-6, 6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Northern Kentucky | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lonergan, Kory ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Back, Jon 2b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Schunk, Tyler 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shaffer, Jake rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dusold, Kevin dh | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Mentz, Aaron dh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McDole, Evan 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wagers, Matt 3b | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| DeCarlo, Brian 3b | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Volpe, Jim cf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Pempek, Larry c | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
| Wilson, Kenny lf | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| Marksbury, Matt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 4 | 4 | 6 | 7 |
| Batting | |||||||
|
2B: Dusold, Kevin; Volpe, Jim RBI: Dusold, Kevin 2; Volpe, Jim; Pempek, Larry |
|||||||
| Baserunning | |||||||
|
SB: Lonergan, Kory; Dusold, Kevin; Pempek, Larry 2; Wilson, Kenny 2 | |||||||
| Fielding | |||||||
SIUE | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cory Bunner ss | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ryan Czyz cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ben Bartley 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Daniel Thomson rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steve Doll 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Kulovitz lf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Danny Fletcher dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Seth Hall c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin Brooks c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dalpozzo 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Tallman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 2 | 0 | 1 | 5 | 3 |
| Batting | |||||||
|
2B: Daniel Thomson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: James Kulovitz; Seth Hall 2; Adam Tallman | |||||||
Northern Kentucky | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Marksbury, Matt (W, 0-0) | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Marksbury, Matt 24 | |||||||
SIUE | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adam Tallman (L, 1-2) | 1.0 | 6 | 6 | 6 | 1 | 1 | 0 |
| Nick Taylor | 4.0 | 2 | 1 | 0 | 2 | 3 | 0 |
| David Scott | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 9 | 7 | 6 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Adam Tallman 10; Nick Taylor 16; David Scott 9 HBP: David Scott | |||||||
| Scoring Summary |
|---|
| Northern Kentucky - Top 1st |
| SIUE - Bottom 1st |
| Northern Kentucky - Top 2nd |
| Volpe doubled, RBI; Wagers advanced to third; McDole scored. |
| Pempek singled, RBI; Volpe advanced to third; Wagers scored. |
| Pempek failed pickoff attempt; Volpe scored, scored on an error by p. |
| Wilson stole second; Pempek stole home. |
| Dusold singled, 2 RBI; Back advanced to third; Lonergan scored; Wilson scored. |
| SIUE - Bottom 2nd |
| Northern Kentucky - Top 3rd |
| Wilson scored on an error by c, unearned. |
| SIUE - Bottom 3rd |
| Northern Kentucky - Top 4th |
| SIUE - Bottom 4th |
| Northern Kentucky - Top 5th |
| SIUE - Bottom 5th |
| Northern Kentucky - Top 6th |
| SIUE - Bottom 6th |
| Northern Kentucky - Top 7th |
| SIUE - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Edwardsville, Ill. Stadium: Roy Lee Field Attendance: 120 Duration: 2:00 |
Tallman faced 6 batters in the 2nd. Game: SIUE16 |

